Finance Maxxing
Oregon
OR·Progressive Tax (up to 9.90%)
Your Estimated Tax in Oregon
State Tax
$6,037
8.0% effective
Federal Tax
$7,949
Total Tax
$19,724
26.3% effective
Take-Home Pay
$55,276
Based on Single with $75,000 income
2025 Tax Brackets (Single)
4 brackets| Taxable Income | Rate |
|---|---|
| $0 – $4,050 | 4.75% |
| $4,050 – $10,200 | 6.75% |
| $10,200 – $125,000 | 8.75% |
| $125,000 – and above | 9.90% |
Standard deduction: $2,745
Local Tax Jurisdictions
Historical Tax Data
2025
ProgressiveTop rate: 9.90%| Taxable Income | Rate |
|---|---|
| $0 – $4,050 | 4.75% |
| $4,050 – $10,200 | 6.75% |
| $10,200 – $125,000 | 8.75% |
| $125,000 – and above | 9.90% |
2024
ProgressiveTop rate: 9.90%| Taxable Income | Rate |
|---|---|
| $0 – $4,050 | 4.75% |
| $4,050 – $10,200 | 6.75% |
| $10,200 – $125,000 | 8.75% |
| $125,000 – and above | 9.90% |
2023
ProgressiveTop rate: 9.90%| Taxable Income | Rate |
|---|---|
| $0 – $3,750 | 4.75% |
| $3,750 – $9,450 | 6.75% |
| $9,450 – $125,000 | 8.75% |
| $125,000 – and above | 9.90% |
2022
ProgressiveTop rate: 9.90%| Taxable Income | Rate |
|---|---|
| $0 – $3,650 | 4.75% |
| $3,650 – $9,200 | 6.75% |
| $9,200 – $125,000 | 8.75% |
| $125,000 – and above | 9.90% |
2021
ProgressiveTop rate: 9.90%| Taxable Income | Rate |
|---|---|
| $0 – $3,600 | 4.75% |
| $3,600 – $9,050 | 6.75% |
| $9,050 – $125,000 | 8.75% |
| $125,000 – and above | 9.90% |
Tax Programs & Benefits
View all & configureAssumptions & Disclaimers
Tax Year: 2025*
Filing Status: Single*
Income: $75,000*
Tax bracket data based on published state tax schedules. Does not account for all credits, exemptions, or local surtaxes. This is not tax advice.
* Configurable in Detailed Profile