Finance Maxxing
North Dakota
ND·Progressive Tax (up to 2.50%)Increased from 1.95%
Restructured in 2024 to 3 brackets with 0% on lower income. Ref: https://www.tax.nd.gov/individual
Your Estimated Tax in North Dakota
State Tax
$233
0.3% effective
Federal Tax
$7,949
Total Tax
$13,919
18.6% effective
Take-Home Pay
$61,081
Based on Single with $75,000 income
2025 Tax Brackets (Single)
3 brackets| Taxable Income | Rate |
|---|---|
| $0 – $48,475 | 0.00% |
| $48,475 – $244,825 | 1.95% |
| $244,825 – and above | 2.50% |
Standard deduction: $14,600
Historical Tax Data
2026
ProgressiveTop rate: 2.50%2025
ProgressiveTop rate: 2.50%3 brackets: 0%/1.95%/2.5%
2024
ProgressiveTop rate: 1.95%Restructured to near-flat with large 0% bracket
2023
ProgressiveTop rate: 2.90%| Taxable Income | Rate |
|---|---|
| $0 – $41,775 | 1.10% |
| $41,775 – $101,050 | 2.04% |
| $101,050 – $210,825 | 2.27% |
| $210,825 – $458,350 | 2.64% |
| $458,350 – and above | 2.90% |
2022
ProgressiveTop rate: 2.90%| Taxable Income | Rate |
|---|---|
| $0 – $40,525 | 1.10% |
| $40,525 – $98,100 | 2.04% |
| $98,100 – $204,675 | 2.27% |
| $204,675 – $445,000 | 2.64% |
| $445,000 – and above | 2.90% |
2021
ProgressiveTop rate: 2.90%| Taxable Income | Rate |
|---|---|
| $0 – $40,125 | 1.10% |
| $40,125 – $97,150 | 2.04% |
| $97,150 – $202,650 | 2.27% |
| $202,650 – $440,600 | 2.64% |
| $440,600 – and above | 2.90% |
Assumptions & Disclaimers
Tax Year: 2025*
Filing Status: Single*
Income: $75,000*
Tax bracket data based on published state tax schedules. Does not account for all credits, exemptions, or local surtaxes. This is not tax advice.
* Configurable in Detailed Profile