Finance Maxxing
Iowa
IA·Flat Tax: 3.80%Decreased from 3.90%
Your Estimated Tax in Iowa
State Tax
$2,295
3.1% effective
Federal Tax
$7,949
Total Tax
$15,982
21.3% effective
Take-Home Pay
$59,018
Based on Single with $75,000 income
2025 Tax Brackets (Single)
Flat rate| Taxable Income | Rate |
|---|---|
| $0 – and above | 3.80% |
Standard deduction: $14,600
Historical Tax Data
2025
FlatTop rate: 3.80%Switched to flat tax
Flat rate: 3.80% (standard deduction: $14,600)
2024
FlatTop rate: 3.90%Flat rate: 3.90% (standard deduction: $14,600)
2023
FlatTop rate: 4.40%Flat rate: 4.40% (standard deduction: $13,850)
2022
ProgressiveTop rate: 8.53%| Taxable Income | Rate |
|---|---|
| $0 – $1,743 | 0.33% |
| $1,743 – $3,486 | 0.67% |
| $3,486 – $6,972 | 2.25% |
| $6,972 – $15,687 | 4.14% |
| $15,687 – $26,145 | 5.63% |
| $26,145 – $34,860 | 5.96% |
| $34,860 – $52,290 | 6.25% |
| $52,290 – $78,435 | 7.44% |
| $78,435 – and above | 8.53% |
2021
ProgressiveTop rate: 8.53%| Taxable Income | Rate |
|---|---|
| $0 – $1,676 | 0.33% |
| $1,676 – $3,352 | 0.67% |
| $3,352 – $6,704 | 2.25% |
| $6,704 – $15,084 | 4.14% |
| $15,084 – $25,140 | 5.63% |
| $25,140 – $33,520 | 5.96% |
| $33,520 – $50,280 | 6.25% |
| $50,280 – $75,420 | 7.44% |
| $75,420 – and above | 8.53% |
Assumptions & Disclaimers
Tax Year: 2025*
Filing Status: Single*
Income: $75,000*
Tax bracket data based on published state tax schedules. Does not account for all credits, exemptions, or local surtaxes. This is not tax advice.
* Configurable in Detailed Profile