Finance Maxxing
Minnesota
MN·Progressive Tax (up to 9.85%)
Your Estimated Tax in Minnesota
State Tax
$3,649
4.9% effective
Federal Tax
$7,949
Total Tax
$17,336
23.1% effective
Take-Home Pay
$57,664
Based on Single with $75,000 income
2025 Tax Brackets (Single)
4 brackets| Taxable Income | Rate |
|---|---|
| $0 – $31,690 | 5.35% |
| $31,690 – $104,090 | 6.80% |
| $104,090 – $193,240 | 7.85% |
| $193,240 – and above | 9.85% |
Standard deduction: $14,575
Historical Tax Data
2025
ProgressiveTop rate: 9.85%| Taxable Income | Rate |
|---|---|
| $0 – $31,690 | 5.35% |
| $31,690 – $104,090 | 6.80% |
| $104,090 – $193,240 | 7.85% |
| $193,240 – and above | 9.85% |
2024
ProgressiveTop rate: 9.85%| Taxable Income | Rate |
|---|---|
| $0 – $30,690 | 5.35% |
| $30,690 – $100,760 | 6.80% |
| $100,760 – $187,050 | 7.85% |
| $187,050 – and above | 9.85% |
2023
ProgressiveTop rate: 9.85%| Taxable Income | Rate |
|---|---|
| $0 – $30,070 | 5.35% |
| $30,070 – $98,760 | 6.80% |
| $98,760 – $183,340 | 7.85% |
| $183,340 – and above | 9.85% |
2022
ProgressiveTop rate: 9.85%| Taxable Income | Rate |
|---|---|
| $0 – $28,080 | 5.35% |
| $28,080 – $92,230 | 6.80% |
| $92,230 – $171,220 | 7.85% |
| $171,220 – and above | 9.85% |
2021
ProgressiveTop rate: 9.85%| Taxable Income | Rate |
|---|---|
| $0 – $27,230 | 5.35% |
| $27,230 – $89,440 | 6.80% |
| $89,440 – $166,040 | 7.85% |
| $166,040 – and above | 9.85% |
Assumptions & Disclaimers
Tax Year: 2025*
Filing Status: Single*
Income: $75,000*
Tax bracket data based on published state tax schedules. Does not account for all credits, exemptions, or local surtaxes. This is not tax advice.
* Configurable in Detailed Profile