Finance Maxxing
Georgia
GA·Flat Tax: 5.19%Decreased from 5.50%
Flat tax effective 2025; rate was 5.39% Jan-Jun, 5.19% Jul-Dec. Ref: https://dor.georgia.gov/taxes/important-tax-updates
Your Estimated Tax in Georgia
State Tax
$3,270
4.4% effective
Federal Tax
$7,949
Total Tax
$16,956
22.6% effective
Take-Home Pay
$58,044
Based on Single with $75,000 income
2025 Tax Brackets (Single)
Flat rate| Taxable Income | Rate |
|---|---|
| $0 – and above | 5.19% |
Standard deduction: $12,000
Historical Tax Data
2026
FlatTop rate: 4.99%Continued rate reduction
Flat rate: 4.99% (standard deduction: $12,000)
2025
FlatTop rate: 5.19%Switched to flat tax; 5.39% Jan-Jun, 5.19% Jul-Dec
Flat rate: 5.19% (standard deduction: $12,000)
2024
ProgressiveTop rate: 5.50%| Taxable Income | Rate |
|---|---|
| $0 – $750 | 1.00% |
| $750 – $2,250 | 2.00% |
| $2,250 – $3,750 | 3.00% |
| $3,750 – $5,250 | 4.00% |
| $5,250 – $7,000 | 5.00% |
| $7,000 – and above | 5.50% |
2023
ProgressiveTop rate: 5.50%| Taxable Income | Rate |
|---|---|
| $0 – $750 | 1.00% |
| $750 – $2,250 | 2.00% |
| $2,250 – $3,750 | 3.00% |
| $3,750 – $5,250 | 4.00% |
| $5,250 – $7,000 | 5.00% |
| $7,000 – and above | 5.50% |
2022
ProgressiveTop rate: 5.50%| Taxable Income | Rate |
|---|---|
| $0 – $750 | 1.00% |
| $750 – $2,250 | 2.00% |
| $2,250 – $3,750 | 3.00% |
| $3,750 – $5,250 | 4.00% |
| $5,250 – $7,000 | 5.00% |
| $7,000 – and above | 5.50% |
2021
ProgressiveTop rate: 5.75%| Taxable Income | Rate |
|---|---|
| $0 – $750 | 1.00% |
| $750 – $2,250 | 2.00% |
| $2,250 – $3,750 | 3.00% |
| $3,750 – $5,250 | 4.00% |
| $5,250 – $7,000 | 5.00% |
| $7,000 – and above | 5.75% |
Assumptions & Disclaimers
Tax Year: 2025*
Filing Status: Single*
Income: $75,000*
Tax bracket data based on published state tax schedules. Does not account for all credits, exemptions, or local surtaxes. This is not tax advice.
* Configurable in Detailed Profile